Product Description
Specifications
Tonnage: | 715 Tons |
---|---|
Bending Capacity: | 3/7" x 20'4" |
Overall Length: | 20'4" |
Distance Between Housings: | 16'8" |
Open Height: | 25.6" |
Throat: | 19.7" |
Stroke: | 14.4" |
Table Width: | 4.35" |
Maximum Backgauge Range: | 43.4" |
X-AXIS: | . |
-- Travel: | 27.6" |
-- Speed: | 1181.2 IPM |
-- Accuracy: | +/- 0.0008" |
R-AXIS: | . |
-- Travel: | 590.6" |
-- Speed: | 354.4 IPM |
-- Accuracy: | +/- 0.004" |
Z-AXIS: | . |
-- Travel: | 173.2" |
-- Speed (5 Axes): | 2362.3 IPM |
-- Speed (6 Axes): | 1890 IPM |
-- Accuracy: | +/- 0.0008 |
Y-AXIS: | . |
-- Rapid Traverse: | 263.3 IPM |
-- Working Speed: | 24 IPM |
-- Return: | 224.5 IPM |
-- Accuracy: | +/- 0.0004" |
Motor | 33.6 HP |
Oil Capacity: | 342.2 Gallons |
Side Frame Under Floor: | 15.8" |
Lower Beam Under Floor: | 43.4" |
Equipped With
- Bystronic MMC Bybend CNC Control
- 5-Axis Backgauge
- Crowning
- Dalmec Micropartner MI Manipulator
- Rolling Die Cart
- Pit Required
Dimensions and Weight
- 0"x 0"x 0"
- 0mm x 0mm x 0mm
- 0
- 0 Kg
Location and Terms
- As Is, Where Is
- EAST MOLINE, IL
Year
- Year 11
- Preliminary Specifications...