Product Description
Location | Apex, NC |
Price | Contact Seller |
Manufacturer | Bystronic |
Model | Bystar 4025L |
Weight | 70,000 Lbs |
Condition | Used |
Year | 1999 |
Stock Number | 15959 |
Table size | 8' x 20' |
Stock_number | 15959 |
X axis travel | 256" |
Y axis travel | 100" |
Z axis travel | 6.7" |
Approx. weight | 70,000 Lbs |
Number of tables | 2 |
Type of resonator | Bystronic |
Maximum laser power | 3500 Watts |
Type of cnc control | Bystronic |
Positioning system design | Flying Optic |
Category | Machine Tools equipment in United States |
Subcategory | Fabrication |
Subcategory 2 | 2d laser system |
Bystronic Windows Based CNC Controls, Bystronic 3500 Watt Resonator, Dual Pallet Shuttle Tables, Rotary Axis for Tube Cutting, 5" & 7.5" Cutting Heads, Chiller Unit. Machine has approx. 48,000 Power On Hours