Product Description
Location | Apex, NC |
Price | Contact Seller |
Manufacturer | Bystronic |
Model | Bystronic BYSTAR 4020 |
Weight | 42,000 lbs |
Condition | Used |
Year | 2004 |
Stock Number | 15802 |
Table size | 6' x 12' |
X axis travel | 160" |
Y axis travel | 80" |
Z axis travel | 6.7" |
Approx. weight | 42,000 lbs |
Number of tables | 2 |
Type of resonator | Bystronic |
Maximum laser power | 4400 Watt |
Type of cnc control | Bystronic PC Based |
Positioning system design | Flying Optic |
Category | Machine Tools equipment in United States |
Subcategory | Fabrication |
Subcategory 2 | 2d laser system |
Bystronic PC Based Controls, Bystronic 4400 Watt Resonator, Rack and Pinion Drives, 6' x 12' Dual Pallet Shuttle Tables, Bystronic Load/Unload System- Non-Contact Cutting Head, Chiller Unit.