Product Description
Location | Apex, NC |
Price | Contact Seller |
Manufacturer | Bystronic |
Model | Bystronic BYSTAR 4020 |
Weight | 49,000 lbs |
Condition | Used |
Year | 2001 |
Stock Number | 16010 |
Table size | 6' x 12' |
Stock_number | 16010 |
X axis travel | 160" |
Y axis travel | 80" |
Z axis travel | 6.7" |
Approx. weight | 49,000 lbs |
Number of tables | 2 |
Type of resonator | Bystronic |
Maximum laser power | 4000 Watt |
Type of cnc control | Bystronic PC Based |
Positioning system design | Flying Optic |
Category | Machine Tools equipment in United States |
Subcategory | Fabrication |
Subcategory 2 | 2d laser system |
Bystronic PC Based Controls, Bystronic 4000 Watt Resonator, Rack and Pinion Drives, 6' x 12' Dual Pallet Shuttle Tables, Chiller Unit, Dust Collector. Machine has approx. 38,000 Power on Hours. Resonator Recently Rebuilt