Product Description
Location | NY |
Price | Contact Seller |
Manufacturer | Bystronic |
Model | Bystronic BYSPEED 3015 |
Weight | 1,985 lbs. |
Condition | Used |
Year | 2005 |
Stock Number | 10072 |
X-travel | 120" |
Y-travel | 60" |
Z-travel | 3.9" |
Stock_number | 10072 |
Table weight | 1,985 lbs. |
Maximum sheet size | 120" x 60" |
Maximum laser output | 5200 watts |
Required floor space | 495" x 218" |
Cutting thickness-aluminum | 02"-.4" |
Approximate shipping weight | 42,000 lbs. |
Cutting thickness-mild steel | 02"-.787" |
Maximum positioning speed (x,y) | 6,693 inches per minute |
Cutting thickness-stainless steel | 02"-.5" |
Category | Machine Tools equipment in United States |
Subcategory | Lasers |
Subcategory 2 | Fabricating and metalworking |
Machine specifications Maximum laser output: 5200 watts Maximum sheet size: 120" x 60" X-Travel: 120" Y-Travel: 60" Z-Travel: 3.9" Table weight: 1,985 lbs. Cutting thickness-mild steel: .02"-.787" Cutting thickness-stainless steel: .02"-.5" Cutting thickness-aluminum: .02"-.4" Maximum positioning speed (X,Y): 6,693 inches per minute Required floor space: 495" x 218" Approximate shipping weight: 42,000 lbs.