Product Description
Location | on request |
Price | Contact Seller |
Manufacturer | Bystronic laser and plasma cutters |
Model | Bystronic BYSPEED 3015 |
Condition | Used |
Year | 2007 |
Division | Metal Processing |
Table width | 1500 mm |
Burner heads | 4400 Watt |
Control unit | CNC (ByVision) |
Table length | 3000 mm |
Delivery time | march 2016 |
Freight basis | ex location, not dismantled |
Control unit 2 | CNC |
Axis acceleration | 30 m/sec2 |
Country of origin | Germany |
Positioning speed | 120 m/min |
Repeating accuracy | +/- 0.05 mm |
Positioning accuracy | +/- 0.1 mm |
Maker of control unit | ByVision |
Max. aluminium approx | 12 mm |
Max. mild steel apprx | 25 mm |
Max. workpiece weight | 890 kg |
Total power requirement | 56 kW |
Weight of the machine ca | 20 t |
Max stainless steel approx | 20 mm |
Category | Laser and plasma cutters |
Subcategory | Laser cutting machine |
Subcategory 2 | Sheet metal working / shaeres / bending |
incl. Byloader 3015 machine was partly overhauled in the past three years - 2012 complete overhauling of optical charactristics - 2012 change of turbine - 2013 new electric cables - 2014 change of turbine - 2016 new z-axis - 2016: Bystronic Service 4 weeks before dismantling