Product Description
Location | Simi Valley, CA |
Price | Contact Seller |
Manufacturer | Bystronic |
Model | Bystronic BYSPEED 3015 |
Condition | Used |
Year | 2006 |
Stock Number | 78555 |
Division | Fabrication |
Table size | 5' X 10' |
Stock_number | 78555 |
X axis travel | 120" |
Y axis travel | 60" |
Z axis travel | 3.9" |
Approx. weight | 35,000 LBS |
Number of tables | 2 |
Type of resonator | BYSTRONIC |
Maximum laser power | 4400 WATT |
Type of cnc control | BYSTRONIC PC BASED |
Positioning system design | FLYING OPTIC |
Category | Laser |
SPECIFICATIONS MAXIMUM LASER POWER: 4400 WATT TABLE SIZE: 5' X 10' POSITIONING SYSTEM DESIGN: FLYING OPTIC TYPE OF RESONATOR: BYSTRONIC X AXIS TRAVEL: 120" Y AXIS TRAVEL: 60" Z AXIS TRAVEL: 3.9" NUMBER OF TABLES: 2 TYPE OF CNC CONTROL: BYSTRONIC PC BASED APPROX. WEIGHT: 35,000 LBS EQUIPPED WITH BYSTRONIC PC BASED CONTROLS BYSTRONIC 4400 WATT RESONATOR HIGH SPEED LINEAR DRIVES 5' X 10' DUAL PALLET SHUTTLE TABLES NON-CONTACT CUTTING HEAD CHILLER UNIT