Product Description
Location | Fullerton, CA |
Price | $99,500.00 (USD) |
Manufacturer | Bystronic laser and plasma cutters |
Model | 3015 |
Condition | Used |
Year | 2005 |
VIN | 6.5 -7 Mohs |
Serial Number | W240/506 #30002335 |
Stock Number | 0568 |
Vin | 6.5 -7 Mohs |
Hardness | 7.5-8.0 Mohs |
Serial no | W240/506 #30002335 |
Electrical | 3ph,60Hz, 480V |
Floor load | .8 -1.0 N/cm2 |
Price info | $190,000 |
Cutting area | 120"x 60" |
Stock_number | 0568 |
Serial_number | W240/506 #30002335 |
Z-axis stroke | 9.84" |
Olivine hardness | 6.5 -7 Mohs |
Repeat tolerance | +/- .002" |
Garnet shake weight | 2.38 kg/dm3 |
Max power efficiency | 50kVA |
Number of grate bars | 20 |
Olivine shake weight | 1.7 to 1.9 kg/dm3 |
Pump max consumption | 35.3 cfh |
Hp pump hydraulic oil | 100 gal |
Drill unit consumption | ca 1 dl/min |
Garnet specific weight | 4.1-4.2 kg/dm3 |
Machine max consumption | 177 cfh |
Max number of grate bars | 50 |
Olivine specifics weight | 3.3 kg/dm3 |
Consumption at pump input | 2.5 gal/min |
Floor evenness over 16-ft | +/- .200" |
Drill unit applied pressure | ca. 72.5 psi (5 bar) |
Pump minimal input pressure | 87 psi (6 bar) |
Machine connection dimension | 10 mm |
Abrasive feed to cutting head | 0-500 g/min |
Connection dimension diameter | 16mm |
Machine minimal input pressure | 87 psi (6 bar) |
Max mass weight moment of part | 3 kgm2 |
Pump hose connection dimension | 8 mm |
Drill unit connection dimension | 1/4" |
Recommended foundation thickness | 11.810" |
Positioning tolerance rotary axis | +/- .03 deg |
Theoretical max diameter with tips | 7.87" |
Theoretical max weight rotary axes | 1102 lbs |
Max simultaneous positioning speed x/y | 3307 ipm |
Max weight that can be placed on frame | 1-ton per meter |
Machine max consumption abrasive feeder | 389 cfh |
Hp working pressure with 2 cutting heads | 52,213 psi (3600 bar) |
Max material thickness that can be fixed | 1.574" |
Rotary axis max tube length w/ tailstock | 106" |
Hp pump max dynamic pressure, water amount | 55,000 psi (3800 bar) |
Weight that can be placed on cutting grate | 132 lbs |
Machine max consumption drill (single tool) | 1130 cfh |
Max material thickness that can be placed on table | 7.87" |
Pump minimal applied pressure *dynamic with open line | 14.5 psi to 87 pis max |
Hp pump flow rate with working pressure of 3,600 bars & two cutting he | 1.32 gal/min |
Category | Laser and plasma cutters in United States |
Subcategory | Waterjet |
Subcategory 2 | Fabrication machinery |
Equipped With:
High Pressure BYPUMP 50 Chiller Tools, accessories & consumable parts kit Regulated sensor Z-axis Abrasive hopper with feeder Sludge conveyor Cabinet combination STJ, BYSOFT CNC Programming software BYNEST Multipart nesting software CNC Rotary Axis Cut Control Chuck actuator Cross Jet Nozzle Bypos 3rd port assist gas Dust Collector 5" & 7.5" Cutting Head Brand New Bystronic Factory Hopper System Hole Popper